![]() |
Lake Pepin Weather Center
|
|
Humidity
34%
|
Pressure
29.83"
|
Wind
10.4
mph (SSE)
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Apr 12 8:00 PM | Sat, Apr 12 9:00 PM | Sat, Apr 12 10:00 PM | Sat, Apr 12 11:00 PM | Sun, Apr 13 12:00 AM | Sun, Apr 13 1:00 AM | Sun, Apr 13 2:00 AM | Sun, Apr 13 3:00 AM | Sun, Apr 13 4:00 AM | Sun, Apr 13 5:00 AM | Sun, Apr 13 6:00 AM | Sun, Apr 13 7:00 AM | Sun, Apr 13 8:00 AM | Sun, Apr 13 9:00 AM | Sun, Apr 13 10:00 AM | Sun, Apr 13 11:00 AM | Sun, Apr 13 12:00 PM | Sun, Apr 13 1:00 PM | Sun, Apr 13 2:00 PM | Sun, Apr 13 3:00 PM | Sun, Apr 13 4:00 PM | Sun, Apr 13 5:00 PM | Sun, Apr 13 6:00 PM | Sun, Apr 13 7:00 PM | Sun, Apr 13 8:00 PM | Sun, Apr 13 9:00 PM | Sun, Apr 13 10:00 PM | Sun, Apr 13 11:00 PM | Mon, Apr 14 12:00 AM | Mon, Apr 14 1:00 AM | Mon, Apr 14 2:00 AM | Mon, Apr 14 3:00 AM | Mon, Apr 14 4:00 AM | Mon, Apr 14 5:00 AM | Mon, Apr 14 6:00 AM | Mon, Apr 14 7:00 AM | Mon, Apr 14 8:00 AM | Mon, Apr 14 9:00 AM | Mon, Apr 14 10:00 AM | Mon, Apr 14 11:00 AM | Mon, Apr 14 12:00 PM | Mon, Apr 14 1:00 PM | Mon, Apr 14 2:00 PM | Mon, Apr 14 3:00 PM | Mon, Apr 14 4:00 PM | Mon, Apr 14 5:00 PM | Mon, Apr 14 6:00 PM | Mon, Apr 14 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 63°F | 63°F | 62°F | 60°F | 59°F | 56°F | 53°F | 52°F | 51°F | 49°F | 49°F | 50°F | 53°F | 56°F | 58°F | 60°F | 61°F | 59°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 55°F | 55°F | 52°F | 50°F | 50°F | 48°F | 44°F | 41°F | 40°F | 41°F | 41°F | 41°F | 42°F | 43°F | 46°F | 48°F | 47°F | 49°F | 47°F | 46°F | 44°F |
Feels Like | 60°F | 61°F | 60°F | 58°F | 57°F | 54°F | 51°F | 50°F | 50°F | 45°F | 45°F | 45°F | 52°F | 55°F | 57°F | 59°F | 61°F | 58°F | 60°F | 59°F | 58°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 51°F | 49°F | 45°F | 41°F | 35°F | 32°F | 30°F | 32°F | 31°F | 32°F | 33°F | 35°F | 38°F | 41°F | 39°F | 42°F | 39°F | 39°F | 37°F |
Cloudiness | 20% | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 75% | 48% | 85% | 70% | 60% | 54% | 0% | 0% | 22% | 54% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 36% | 34% | 39% | 45% | 51% | 58% | 71% | 73% | 75% | 78% | 80% | 85% | 85% | 82% | 85% | 84% | 79% | 81% | 77% | 81% | 86% | 86% | 86% | 88% | 90% | 93% | 94% | 93% | 86% | 89% | 88% | 88% | 81% | 81% | 84% | 77% | 79% | 80% | 77% | 74% | 71% | 62% | 60% | 62% | 56% | 59% | 62% | 64% |
Dew Point | 35°F | 34°F | 37°F | 39°F | 41°F | 42°F | 43°F | 43°F | 44°F | 43°F | 43°F | 45°F | 45°F | 46°F | 48°F | 49°F | 50°F | 52°F | 52°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 50°F | 48°F | 46°F | 45°F | 42°F | 38°F | 36°F | 33°F | 34°F | 34°F | 34°F | 33°F | 34°F | 33°F | 34°F | 34°F | 33°F | 32°F | 33°F | 32°F |
Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.65" | 29.68" | 29.65" | 29.65" | 29.62" | 29.62" | 29.59" | 29.59" | 29.56" | 29.56" | 29.56" | 29.59" | 29.59" | 29.62" | 29.62" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" |
Wind Speed | 11.3 mph | 13.3 mph | 14.9 mph | 15 mph | 14.4 mph | 14.6 mph | 13.7 mph | 13.4 mph | 13.2 mph | 11.3 mph | 9.7 mph | 11.5 mph | 14.6 mph | 13 mph | 10.6 mph | 9 mph | 11.9 mph | 11.7 mph | 12 mph | 8.1 mph | 5.3 mph | 3.6 mph | 2.9 mph | 3 mph | 4.1 mph | 5.3 mph | 6 mph | 8.6 mph | 12 mph | 9.8 mph | 10.4 mph | 11.4 mph | 19.1 mph | 21.8 mph | 22.3 mph | 22.9 mph | 20.1 mph | 20 mph | 20.4 mph | 19.8 mph | 18.6 mph | 21.2 mph | 18.8 mph | 19.9 mph | 19.9 mph | 19.8 mph | 18.4 mph | 17.2 mph |
Wind Direction |
![]() 149° SSE | ![]() 154° SSE | ![]() 158° SSE | ![]() 162° SSE | ![]() 160° SSE | ![]() 159° SSE | ![]() 158° SSE | ![]() 155° SSE | ![]() 152° SSE | ![]() 150° SSE | ![]() 155° SSE | ![]() 140° SE | ![]() 134° SE | ![]() 175° S | ![]() 176° S | ![]() 182° S | ![]() 190° S | ![]() 194° SSW | ![]() 201° SSW | ![]() 212° SSW | ![]() 203° SSW | ![]() 195° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 267° W | ![]() 322° NW | ![]() 285° WNW | ![]() 273° W | ![]() 281° W | ![]() 266° W | ![]() 266° W | ![]() 282° WNW | ![]() 285° WNW | ![]() 284° WNW | ![]() 296° WNW | ![]() 303° WNW | ![]() 295° WNW | ![]() 291° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 298° WNW | ![]() 305° NW | ![]() 303° WNW | ![]() 298° WNW | ![]() 305° NW | ![]() 306° NW | ![]() 304° NW | ![]() 306° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 12 |
![]() Clouds |
68 °F
|
40 °F
|
0% |
41% |
Sunday
Apr 13 |
![]() Rain |
61 °F
|
49 °F
|
100% |
81% |
Monday
Apr 14 |
![]() Rain |
55 °F
|
40 °F
|
68% |
62% |
Tuesday
Apr 15 |
![]() Clouds |
51 °F
|
35 °F
|
0% |
45% |
Wednesday
Apr 16 |
![]() Clouds |
56 °F
|
33 °F
|
0% |
43% |
Thursday
Apr 17 |
![]() Rain |
58 °F
|
42 °F
|
20% |
70% |
Friday
Apr 18 |
![]() Rain |
56 °F
|
46 °F
|
100% |
97% |
Saturday
Apr 19 |
![]() Clear |
57 °F
|
36 °F
|
0% |
46% |
Sunday
Apr 20 |
![]() Clouds |
59 °F
|
40 °F
|
0% |
46% |
Monday
Apr 21 |
![]() Clouds |
55 °F
|
37 °F
|
0% |
51% |
Tuesday
Apr 22 |
![]() Rain |
42 °F
|
38 °F
|
100% |
90% |
Wednesday
Apr 23 |
![]() Rain |
48 °F
|
41 °F
|
100% |
91% |
Thursday
Apr 24 |
![]() Clear |
68 °F
|
42 °F
|
0% |
58% |
Friday
Apr 25 |
![]() Rain |
62 °F
|
48 °F
|
100% |
85% |
Saturday
Apr 26 |
![]() Clouds |
63 °F
|
43 °F
|
37% |
47% |
Sunday
Apr 27 |
![]() Rain |
65 °F
|
41 °F
|
100% |
47% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Pepin News Lake Pepin Photos Lake Pepin Videos |